Patoka Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
6.9
mph (SW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 37°F | 35°F | 34°F | 33°F | 34°F | 34°F | 37°F | 40°F | 43°F | 47°F | 51°F | 53°F | 54°F | 55°F | 55°F | 53°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 36°F | 35°F | 33°F | 30°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F |
| Feels Like | 31°F | 32°F | 30°F | 28°F | 26°F | 25°F | 25°F | 26°F | 29°F | 33°F | 36°F | 41°F | 48°F | 51°F | 52°F | 52°F | 53°F | 51°F | 45°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 37°F | 34°F | 34°F | 33°F | 30°F | 27°F | 26°F | 23°F | 20°F | 16°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F |
| Cloudiness | 12% | 0% | 0% | 0% | 1% | 10% | 27% | 13% | 56% | 74% | 73% | 79% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 74% | 56% | 46% | 38% | 2% | 2% | 2% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 87% | 100% | 100% | 100% | 76% | 87% | 85% | 75% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 61% | 64% | 66% | 67% | 74% | 74% | 71% | 67% | 62% | 57% | 54% | 52% | 52% | 53% | 56% | 59% | 62% | 63% | 64% | 67% | 74% | 83% | 88% | 92% | 94% | 94% | 96% | 97% | 95% | 90% | 81% | 78% | 75% | 70% | 77% | 66% | 54% | 51% | 51% | 52% | 51% | 52% | 52% | 52% | 53% | 53% |
| Dew Point | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 27°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 41°F | 37°F | 34°F | 33°F | 30°F | 32°F | 26°F | 20°F | 17°F | 14°F | 12°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 8.3 mph | 8.9 mph | 9 mph | 9.4 mph | 10 mph | 10.5 mph | 11.2 mph | 12 mph | 12.1 mph | 13.2 mph | 15 mph | 14.7 mph | 15.1 mph | 14.6 mph | 14.1 mph | 14.8 mph | 14.3 mph | 12.6 mph | 10.8 mph | 10.5 mph | 10.5 mph | 10.2 mph | 10.6 mph | 9.2 mph | 7.9 mph | 8.6 mph | 8.9 mph | 8.3 mph | 7.6 mph | 8.2 mph | 7.2 mph | 8.4 mph | 9.9 mph | 11 mph | 12 mph | 11 mph | 15.2 mph | 15.7 mph | 15.1 mph | 14.8 mph | 14.3 mph | 13.7 mph | 12.9 mph | 12 mph | 11.3 mph | 10.5 mph | 9.8 mph | 9.2 mph |
| Wind Direction |
![]() 205° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 225° SW | ![]() 228° SW | ![]() 219° SW | ![]() 217° SW | ![]() 222° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 275° W | ![]() 301° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 319° NW | ![]() 314° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
55 °F
|
33 °F
|
20% |
57% |
|
Wednesday
Jan 14 |
Snow |
46 °F
|
23 °F
|
100% |
70% |
|
Thursday
Jan 15 |
Clear |
29 °F
|
19 °F
|
0% |
39% |
|
Friday
Jan 16 |
Snow |
39 °F
|
23 °F
|
100% |
63% |
|
Saturday
Jan 17 |
Snow |
32 °F
|
15 °F
|
100% |
59% |
|
Sunday
Jan 18 |
Clouds |
21 °F
|
12 °F
|
0% |
51% |
|
Monday
Jan 19 |
Clouds |
45 °F
|
19 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clear |
29 °F
|
18 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
25 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
36 °F
|
100% |
98% |
|
Friday
Jan 23 |
Rain |
62 °F
|
53 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
38 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Rain |
59 °F
|
37 °F
|
100% |
87% |
|
Monday
Jan 26 |
Snow |
56 °F
|
30 °F
|
100% |
59% |
|
Tuesday
Jan 27 |
Snow |
30 °F
|
27 °F
|
100% |
89% |
|
Wednesday
Jan 28 |
Snow |
27 °F
|
24 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Patoka Lake News Patoka Lake Photos Patoka Lake Videos |

Login




















