Patoka Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
5.8
mph (W)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM | Sat, Nov 23 10:00 PM | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 38°F | 37°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 50°F | 51°F | 50°F | 47°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 43°F | 46°F | 49°F | 52°F | 54°F | 56°F |
Feels Like | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 41°F | 38°F | 38°F | 35°F | 34°F | 34°F | 34°F | 37°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 45°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 39°F | 42°F | 45°F | 50°F | 52°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 80% | 82% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 48% | 38% | 31% | 37% | 34% | 5% | 7% | 8% | 20% | 37% | 44% | 100% | 92% | 83% | 87% | 85% | 87% | 84% | 91% | 94% | 96% | 96% | 97% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 95% | 91% | 88% | 85% | 83% | 83% | 83% | 84% | 84% | 83% | 84% | 86% | 86% | 93% | 94% | 95% | 96% | 89% | 82% | 77% | 71% | 66% | 62% | 61% | 63% | 74% | 79% | 81% | 83% | 84% | 84% | 85% | 86% | 88% | 87% | 89% | 90% | 89% | 91% | 89% | 90% | 80% | 73% | 65% | 60% | 56% | 55% |
Dew Point | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
Wind Speed | 10.6 mph | 9.8 mph | 10.4 mph | 9.5 mph | 9.2 mph | 9.5 mph | 8.7 mph | 7.9 mph | 6.4 mph | 6.2 mph | 6.1 mph | 3.3 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.3 mph | 5.2 mph | 5.8 mph | 6 mph | 6.2 mph | 6.2 mph | 5.7 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5 mph | 5.1 mph | 5.2 mph | 5.9 mph | 6.9 mph | 7.8 mph | 8.9 mph | 9.4 mph | 10 mph | 10.5 mph |
Wind Direction |
291° WNW | 293° WNW | 302° WNW | 303° WNW | 304° NW | 308° NW | 311° NW | 311° NW | 305° NW | 299° WNW | 303° WNW | 280° W | 296° WNW | 278° W | 280° W | 285° WNW | 287° WNW | 295° WNW | 287° WNW | 286° WNW | 285° WNW | 273° W | 273° W | 268° W | 263° W | 249° WSW | 251° WSW | 224° SW | 235° SW | 215° SW | 224° SW | 221° SW | 209° SSW | 214° SW | 211° SSW | 206° SSW | 204° SSW | 197° SSW | 192° SSW | 191° S | 192° SSW | 189° S | 193° SSW | 198° SSW | 199° SSW | 201° SSW | 203° SSW | 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 22 |
Clouds |
43 °F
|
34 °F
|
80% |
83% |
Saturday
Nov 23 |
Clouds |
51 °F
|
37 °F
|
0% |
71% |
Sunday
Nov 24 |
Clouds |
56 °F
|
39 °F
|
0% |
60% |
Monday
Nov 25 |
Rain |
61 °F
|
48 °F
|
100% |
83% |
Tuesday
Nov 26 |
Clouds |
41 °F
|
32 °F
|
80% |
43% |
Wednesday
Nov 27 |
Clouds |
46 °F
|
34 °F
|
0% |
38% |
Thursday
Nov 28 |
Clouds |
47 °F
|
35 °F
|
0% |
48% |
Friday
Nov 29 |
Clear |
36 °F
|
26 °F
|
0% |
38% |
Saturday
Nov 30 |
Clouds |
41 °F
|
24 °F
|
0% |
32% |
Sunday
Dec 1 |
Clouds |
33 °F
|
23 °F
|
0% |
28% |
Monday
Dec 2 |
Clear |
33 °F
|
20 °F
|
0% |
37% |
Tuesday
Dec 3 |
Clouds |
37 °F
|
22 °F
|
0% |
46% |
Wednesday
Dec 4 |
Clouds |
39 °F
|
27 °F
|
0% |
46% |
Thursday
Dec 5 |
Clouds |
44 °F
|
28 °F
|
0% |
58% |
Friday
Dec 6 |
Clear |
41 °F
|
29 °F
|
0% |
43% |
Saturday
Dec 7 |
Clear |
42 °F
|
26 °F
|
0% |
46% |